PYTHODEX

SpaceX

$7.5M VolClimate & ScienceJan 2 · 4:59 AM
$1.7M VolTeslaJan 1 · 4:59 AM
  • November 30, 202689%YESNO
  • Chopsticks catch Super Heavy booster?67%YESNO
  • Chopsticks catch Starship?39%YESNO
  • Successful splash down?31%YESNO
  • Super Heavy booster explodes?19%YESNO
  • November 15, 202612%YESNO
$59.9K VolTechJul 1 · 3:59 AM
$529.9K VolSpaceXJan 1 · 4:59 AM
$69.2K VolTechJan 1 · 4:59 AM
$80.5K VolSpaceXJan 1 · 4:59 AM
$910 VolTechDec 1 · 4:59 AM
$124K VolElon MuskJan 1 · 4:59 AM
$1.2M VolCultureJan 1 · 4:59 AM
$35.3K VolSPCXJan 1 · 4:59 AM
$30.6K VolSpaceXJan 1 · 4:59 AM
$30.8K VolIPOApr 1 · 3:59 AM
$345.6K VolRewards 50, 4.5, 100 DeprecJan 1 · 4:59 AM
New · no trades yetTechDec 1 · 4:59 AM