PYTHODEX

Israel

$39.6M VolIranJan 1 · 4:59 AM
$44.7M VolIranDec 31 · 8:29 PM
$85.6M VolMain ElectionOct 28 · 3:59 AM
$77.5M VolMilitary StrikesJan 1 · 4:59 AM
$632.7K VolIranDec 1 · 4:59 AM
$29.3M VolReza PahlaviJan 1 · 4:59 AM
$718.1K VolWorldOct 28 · 3:59 AM
$65.8K VolIranJan 1 · 4:59 AM
$22.4M VolshahJan 1 · 4:59 AM
$708.8K VolIranJan 1 · 4:59 AM
$546K VolBrazilNov 4 · 4:59 AM
$125M VolWorldJan 1 · 4:59 AM
$139.4K VolWorldJan 1 · 4:59 AM
$2.4M VolIran RegimeJan 1 · 4:59 AM
  • Dem sweep; No Phase II79%YESNO
  • Dem sweep; Phase II deal20%YESNO
  • No Dem sweep; Phase II deal0%YESNO
  • No Dem sweep; No Phase II0%YESNO
$15.2K VolGazaJan 1 · 4:59 AM