PYTHODEX

Iran

$39.6M VolIranJan 1 · 4:59 AM
$44.7M VolIranDec 31 · 8:29 PM
$77.5M VolMilitary StrikesJan 1 · 4:59 AM
$47.4M VolIranJan 1 · 4:59 AM
$16.5M VolPoliticsJan 1 · 4:59 AM
$632.7K VolIranDec 1 · 4:59 AM
$3.5M VolIranJan 1 · 4:59 AM
$28.8M VolPoliticsJul 1 · 3:59 AM
$5.5M VolOilJan 1 · 4:59 AM
$29.3M VolReza PahlaviJan 1 · 4:59 AM
  • Dem sweep; Ceasefire broken97%YESNO
  • Dem sweep; Ceasefire holds3%YESNO
  • No Dem sweep; Ceasefire holds0%YESNO
  • No Dem sweep; Ceasefire broken0%YESNO
$106.9K VolIranJan 1 · 4:59 AM
$1.1M VolTrump CabinetJan 1 · 4:59 AM
  • December 31, 202638%YESNO
  • November 30, 202627%YESNO
$1.3M VolIranDec 31 · 11:59 PM