PYTHODEX

New · All Geopolitics

$86.3K VolIranJan 1 · 4:59 AM
New · no trades yetOilNov 16 · 4:59 AM
$10 VolIranNov 16 · 4:59 AM
$9 VolOilNov 16 · 4:59 AM
$743 VolEuropeJan 1 · 4:59 AM
$43 VolIranDec 1 · 4:59 AM
$162 VolIranDec 1 · 4:59 AM
$783 VolTrumpJan 1 · 4:59 AM
$697 VolOilDec 1 · 4:59 AM
$2.3K VolOilDec 1 · 4:59 AM
$824 VolputinDec 1 · 4:59 AM
$390 VolputinJan 1 · 4:59 AM
$4.7K VolKyivDec 1 · 4:59 AM
$109.2K VolYemenDec 1 · 4:59 AM
  • Dem sweep; Ceasefire broken97%YESNO
  • Dem sweep; Ceasefire holds3%YESNO
$106.9K VolIranJan 1 · 4:59 AM