PYTHODEX

Fed Rates

$12.3M VolFedDec 10 · 4:59 AM
$1.4M VolFedDec 10 · 4:59 AM
$55.4M VolRewards 200, 4.5, 50 DeprecJan 1 · 4:59 AM
$146.7K VolFedJan 27 · 11:59 PM
$1.1M VolFedJan 28 · 4:59 AM
$582.5K VolFedDec 9 · 11:59 PM
$449.7K VolFinanceDec 31 · 12:00 AM
$66.1K VolFedMar 18 · 3:59 AM
$35.2K VolFedApr 28 · 11:59 PM
$7.1M VolFed RatesJan 1 · 4:59 AM
$1.1M VolFed RatesJan 1 · 4:59 AM
  • July 2027 Meeting51%YESNO
  • April 2027 Meeting49%YESNO
  • June 2027 Meeting30%YESNO
  • March 2027 Meeting13%YESNO
  • January 2027 Meeting9%YESNO
  • December 2026 Meeting1%YESNO
$3.9M VolFedJan 29 · 4:59 AM
$520.1K VolBusinessJan 1 · 4:59 AM
$253.4K VolFinanceDec 31 · 12:00 AM
$34.9K VolFinanceJan 1 · 4:59 AM